Coupang, Inc. CPNG: Stock price, financial analysis and comparison with its peers
Stock - CPNG
Coupang, Inc.
Prices and values in USD currency
Price - $28.84
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
63.000
ISIN
US22266T1097
Coupang, Inc. owns and operates in e-commerce business through its mobile applications and Internet websites primarily in South Korea. It operates through two segments, Product Commerce and Growth Initiatives. The company sells various products and s... See more...
CPNG | AZO | HD | AMZN | |
---|---|---|---|---|
Company Name | Coupang, Inc. | AUTOZONE INC | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $52,362 M | $58,376 M | $360,025 M | $2,250,561 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $4,398 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,816 M | ************************* | ************************* | ************************* |
Close | $28.84 | ************************* | ************************* | ************************* |
Earning Yield | 1.06% | ************************* | ************************* | ************************* |
ROIC | 9.07% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 97 | ************************* | ************************* | ************************* |
Preferred Stocks | $981 M | ************************* | ************************* | ************************* |
Total Capitalization | $53,343 M | ************************* | ************************* | ************************* |
Book Value per Share | 2 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.74% | ************************* | ************************* | ************************* |
P E (3 years avg) | 90 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.82% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $256 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CPNG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AZO | NaN% | 1 | 0 | NaN% |
HD | -11.21% | 10 | 3 | 9.00% |
AMZN | -79.95% | 10 | 3 | 141.52% |
Ticker | Rank Stability |
---|---|
HD | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 7709.12% |
HD | 155.11% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
AZO | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.50% |
AZO | 0% |
AMZN | 0% |