Capri Holdings Ltd CPRI: Stock price, financial analysis and comparison with its peers
Stock - CPRI
Capri Holdings Ltd
Prices and values in USD currency
Price - $16.85
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
14846.0
ISIN
VGG1890L1076
Michael Kors Holdings Ltd is a designer, marketer, distributor and retailer of women\'s apparel and accessories and men\'s apparel. The Company\'s business consists of retail, wholesale and licensing segments.
CPRI | HBI | NKE | AMZN | |
---|---|---|---|---|
Company Name | Capri Holdings Ltd | Hanesbrands Inc. | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,987 M | $1,797 M | $86,951 M | $2,039,189 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,071 M | ************************* | ************************* | ************************* |
Shares Outstanding | 118 M | ************************* | ************************* | ************************* |
Close | $16.85 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.10% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 18 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,987 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.14% | ************************* | ************************* | ************************* |
P E (3 years avg) | -79 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.22% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -1010088794 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CPRI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HBI | -2.6472081218274113 | 10 | 0 | 0.3409109484172612 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
HBI | 2.0 |
NKE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NKE | 0.5959098059779757 |
HBI | -1.3998400162217708 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NKE | 10 |
HBI | 8 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
NKE | 2.61 |
HBI | 0 |