COPART INC CPRT: Stock price, financial analysis and comparison with its peers
Stock - CPRT
COPART INC
Prices and values in USD currency
Price - $61.22
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
7600.0
ISIN
US2172041061
Copart Inc provides online auctions and vehicle remarketing services in United States, Canada, United Kingdom and Brazil. The company offers vehicle sellers with services to process and sell vehicles over the internet.
CPRT | GM | TSLA | AMZN | |
---|---|---|---|---|
Company Name | COPART INC | General Motors Co | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $59,144 M | $43,553 M | $925,091 M | $2,013,357 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $8,324 M | ************************* | ************************* | ************************* |
Shares Outstanding | 966 M | ************************* | ************************* | ************************* |
Close | $61.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.34% | ************************* | ************************* | ************************* |
Current Ratio | 7.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 100 | ************************* | ************************* | ************************* |
Preferred Stocks | $806 M | ************************* | ************************* | ************************* |
Total Capitalization | $59,950 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 46 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.32% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $1,454 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.02% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CPRT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GM | -1.5410551368504561 | 10 | 1 | -0.1758912752457782 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
GM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
GM | 0.5018835120254999 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GM | 10 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
GM | 1.45 |
TSLA | 0 |