CRA International, Inc. CRAI: Stock price, financial analysis and comparison with its peers
Stock - CRAI
CRA International, Inc.
Prices and values in USD currency
Price - $166.45
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
939.0
ISIN
US12618T1051
CRA International, Inc., together with its subsidiaries, provides economic, financial, and management consulting services in the United States, the United Kingdom, and internationally. It advises clients on economic and financial matters pertaining t... See more...
CRAI | HCSG | ADP | GE | |
---|---|---|---|---|
Company Name | CRA International, Inc. | HEALTHCARE SERVICES GROUP INC | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,130 M | $1,059 M | $121,528 M | $220,366 M |
Industry | Business Services | Business Services | Business Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $212 M | ************************* | ************************* | ************************* |
Shares Outstanding | 7 M | ************************* | ************************* | ************************* |
Close | $166.45 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.20% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 43 | ************************* | ************************* | ************************* |
Preferred Stocks | $17 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,148 M | ************************* | ************************* | ************************* |
Book Value per Share | 31 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 26 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | 1.09% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.07% | ************************* | ************************* | ************************* |
Net Income | $47 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.90% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: CRAI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HCSG | -0.6585486451112512 | 10 | 1 | 0.02701800425888539 |
ADP | -0.06722474535461309 | 10 | 0 | 0.12292192874579347 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ADP | 1.0 |
HCSG | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ADP | 1.441898902713374 |
HCSG | -0.09700401760091837 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ADP | 10 |
GE | 10 |
HCSG | 8 |
Ticker | Dividends yield |
---|---|
ADP | 1.89 |
GE | 0.36 |