Carter's Inc CRI: Stock price, financial analysis and comparison with its peers
Stock - CRI
Carter's Inc
Prices and values in USD currency
Price - $34.43
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
18000.0
ISIN
US1462291097
Carter\'s, Inc. is a major American designer and marketer of children\'s apparel. It was founded in 1865 by William Carter. Carter\'s sells its products through its own Carter\'s and OshKosh B\'gosh retail stores, its website, and in other retail out... See more...
CRI | RVLV | HD | AMZN | |
---|---|---|---|---|
Company Name | Carter's Inc | Revolve Group, Inc. | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,255 M | $1,243 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $847 M | ************************* | ************************* | ************************* |
Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
Close | $34.43 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 2.6 | ************************* | ************************* | ************************* |
TBI Financial Score | 74 | ************************* | ************************* | ************************* |
Preferred Stocks | 66,208.89 | ************************* | ************************* | ************************* |
Total Capitalization | $1,255 M | ************************* | ************************* | ************************* |
Book Value per Share | 23 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.17% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.06% | ************************* | ************************* | ************************* |
Dividends Yield | 9.23% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.65% | ************************* | ************************* | ************************* |
Net Income | $163 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.12% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: CRI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
RVLV | -0.5060137969424068 | 6 | 1 | 0.09153411107169393 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
RVLV | 1.0 |
HD | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
HD | 10 |
RVLV | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
HD | 2.46 |
RVLV | 0 |