CARPENTER TECHNOLOGY CORP CRS: Stock price, financial analysis and comparison with its peers
Stock - CRS
CARPENTER TECHNOLOGY CORP
Prices and values in USD currency
Price - $209.18
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
5100.0
ISIN
US1442851036
Carpenter Technology Corp. engages in the manufacture, fabrication, and distribution of specialty metals. It operates through the Specialty Alloys Operations and Performance Engineered Products segments. The Specialty Alloys Operations segment compri... See more...
CRS | AA | SCCO | LIN | |
---|---|---|---|---|
Company Name | CARPENTER TECHNOLOGY CORP | Alcoa Corp | SOUTHERN COPPER CORP/ | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $10,413 M | $6,659 M | $70,759 M | $213,605 M |
Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,782 M | ************************* | ************************* | ************************* |
Shares Outstanding | 50 M | ************************* | ************************* | ************************* |
Close | $209.18 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.21% | ************************* | ************************* | ************************* |
Current Ratio | 3.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 85 | ************************* | ************************* | ************************* |
Preferred Stocks | $105 M | ************************* | ************************* | ************************* |
Total Capitalization | $10,517 M | ************************* | ************************* | ************************* |
Book Value per Share | 36 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 61 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.12% | ************************* | ************************* | ************************* |
Dividends Yield | 0.39% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.42% | ************************* | ************************* | ************************* |
Net Income | $358 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 12.14% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: CRS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AA | -2.1383125864453665 | 9 | 0 | -0.25945094263135293 |
SCCO | -0.2197255627081759 | 10 | 1 | 0.2621658634449566 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
AA | 2.0 |
SCCO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SCCO | 1.5467593266988562 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SCCO | 10 |
LIN | 7 |
AA | 4 |
Ticker | Dividends yield |
---|---|
SCCO | 2.22 |
AA | 1.46 |