Contango Ore, Inc. CTGO: Stock price, financial analysis and comparison with its peers
Stock - CTGO
Contango Ore, Inc.
Prices and values in USD currency
Price - $19.26
Price is the close price as of yesterday market close (i.e. 2024-09-30). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
11
ISIN
US21077F1003
Contango Ore, Inc., an exploration stage company, engages in the exploration of gold and associated minerals in the United States. It also explores for copper and silver deposits. The company, through its subsidiaries, leases approximately 675,000 ac... See more...
| CTGO | PZG | SCCO | LIN | |
|---|---|---|---|---|
| Company Name | Contango Ore, Inc. | Paramount Gold Nevada Corp. | SOUTHERN COPPER CORP/ | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $234 M | $216 M | $179,261 M | $236,025 M |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | -4773438.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 12 M | ************************* | ************************* | ************************* |
| Close | $19.26 | ************************* | ************************* | ************************* |
| Earning Yield | -6.87% | ************************* | ************************* | ************************* |
| ROIC | -79.31% | ************************* | ************************* | ************************* |
| Current Ratio | 3.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | -1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $234 M | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -1432.55% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -39741300.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CTGO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PZG | -64.34744569666168 | 10 | 1 | -6434.74% |
| SCCO | -0.22331468943185162 | 10 | 4 | 29.02% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| PZG | 1.0 |
| SCCO | 2.0 |
| LIN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SCCO | 256.20% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SCCO | 10 |
| LIN | 8 |
| PZG | 0 |
| Ticker | Dividends yield |
|---|---|
| SCCO | 1.39% |
| LIN | 1.19% |