Corteva, Inc. CTVA: Stock price, financial analysis and comparison with its peers
Stock - CTVA
Corteva, Inc.
Prices and values in USD currency
Price - $66.86
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Agriculture
Employees
2021.0
ISIN
US22052L1044
Corteva, Inc. is a major American agricultural chemical and seed company that was the agricultural unit of DowDuPont prior to being spun off as an independent public company. DowDuPont announced the Corteva name in February 2018, saying that it was "... See more...
CTVA | MOS | CF | LIN | |
---|---|---|---|---|
Company Name | Corteva, Inc. | MOSAIC CO | CF Industries Holdings, Inc. | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $45,836 M | $10,221 M | $13,787 M | $213,605 M |
Industry | Agriculture | Agriculture | Agriculture | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $24,030 M | ************************* | ************************* | ************************* |
Shares Outstanding | 686 M | ************************* | ************************* | ************************* |
Close | $66.86 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.17% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 96 | ************************* | ************************* | ************************* |
Preferred Stocks | $114 M | ************************* | ************************* | ************************* |
Total Capitalization | $45,950 M | ************************* | ************************* | ************************* |
Book Value per Share | 35 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 49 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 1.00% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.94% | ************************* | ************************* | ************************* |
Net Income | $907 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: CTVA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MOS | -3.271063829787234 | 10 | 2 | -0.60186995872804 |
CF | -1.3957142857142857 | 10 | 2 | 0.31893115368406044 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
CF | 2.0 |
MOS | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CF | 0.7110223372531366 |
MOS | 0.25653461302838476 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MOS | 10 |
CF | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
MOS | 2.65 |
CF | 2.64 |