CAVCO INDUSTRIES INC. CVCO: Stock price, financial analysis and comparison with its peers
Stock - CVCO
CAVCO INDUSTRIES INC.
Prices and values in USD currency
Price - $527.04
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Homebuilding & Construction
Employees
4700.0
ISIN
US1495681074
Cavco Industries Inc designs and produces factory-built homes under the Cavco Homes, Fleetwood Homes, and Palm Harbor Homes brands. It also produces modular homes, park model homes and vacation cabins, as well as commercial structures, among others.
CVCO | KBH | NVR | AMZN | |
---|---|---|---|---|
Company Name | CAVCO INDUSTRIES INC. | KB HOME | NVR INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,223 M | $3,899 M | $21,133 M | $2,039,189 M |
Industry | Homebuilding & Construction | Homebuilding & Construction | Homebuilding & Construction | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $1,057 M | ************************* | ************************* | ************************* |
Shares Outstanding | 8 M | ************************* | ************************* | ************************* |
Close | $527.04 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.24% | ************************* | ************************* | ************************* |
Current Ratio | 3.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 96 | ************************* | ************************* | ************************* |
Preferred Stocks | $48 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,271 M | ************************* | ************************* | ************************* |
Book Value per Share | 132 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $169 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.70% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CVCO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
KBH | -0.2532054971537636 | 10 | 1 | 0.34237641100944294 |
NVR | -0.033074671891067386 | 10 | 2 | 0.1727173066263806 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
KBH | 1.0 |
NVR | 2.0 |
AMZN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NVR | 4.068771741482332 |
KBH | 0.9064901641492129 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
KBH | 10 |
NVR | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
KBH | 1.91 |
NVR | 0 |