Commercial Vehicle Group, Inc. CVGI: Stock price, financial analysis and comparison with its peers
Stock - CVGI
Commercial Vehicle Group, Inc.
Prices and values in USD currency
Price - $1.19
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
7200.0
ISIN
US2026081057
Commercial Vehicle Group Inc is a supplier of cab related products and systems for the global commercial vehicle market. The operating segments are global truck and bus (GTB) segment and global construction and agriculture (GCA) segment.
CVGI | LIDR | TSLA | AMZN | |
---|---|---|---|---|
Company Name | Commercial Vehicle Group, Inc. | AEye, Inc. | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $41 M | $10 M | $917,393 M | $2,039,189 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $137 M | ************************* | ************************* | ************************* |
Shares Outstanding | 35 M | ************************* | ************************* | ************************* |
Close | $1.19 | ************************* | ************************* | ************************* |
Earning Yield | -0.03% | ************************* | ************************* | ************************* |
ROIC | -0.02% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 16 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $41 M | ************************* | ************************* | ************************* |
Book Value per Share | 4 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | -14 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -35117970 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CVGI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LIDR | 4 | 0 | ||
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LIDR | 0 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
LIDR | 0 |
TSLA | 0 |