CV Sciences, Inc. CVSI: Stock price, financial analysis and comparison with its peers
Stock - CVSI
CV Sciences, Inc.
Prices and values in USD currency
Price - $0.03
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
94.0
ISIN
US1266541028
CV Sciences, Inc. engages in the development, manufacture, and sale of consumer and pharmaceutical products. It operates through the Consumer Products and Specialty Pharmaceutical segments. The Consumer Products segment includes manufacturing, market... See more...
CVSI | INTG | UBER | AMZN | |
---|---|---|---|---|
Company Name | CV Sciences, Inc. | The InterGroup Corporation | Uber Technologies, Inc | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6 M | $26 M | $172,103 M | $2,039,189 M |
Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2 M | ************************* | ************************* | ************************* |
Shares Outstanding | 184 M | ************************* | ************************* | ************************* |
Close | $0.03 | ************************* | ************************* | ************************* |
Earning Yield | -0.38% | ************************* | ************************* | ************************* |
ROIC | -1.69% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $6 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.32% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.15% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -2394000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CVSI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
INTG | -2.8276702009463186 | 4 | 0 | -2.8276702009463186 |
UBER | 7.83884892086331 | 7 | 0 | 7.83884892086331 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
UBER | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
INTG | 0 |
UBER | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
INTG | 0 |
UBER | 0 |