Cyclo Therapeutics, Inc. CYTH: Stock price, financial analysis and comparison with its peers
Stock - CYTH
Cyclo Therapeutics, Inc.
Prices and values in USD currency
Price - $0.72
Price is the close price as of yesterday market close (i.e. 2025-03-26). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
9
ISIN
US23254X2018
Cyclo Therapeutics, Inc., a clinical stage biotechnology company, develops cyclodextrin-based products for the treatment of various diseases. Its lead drug candidate is Trappsol Cyclo, an orphan drug, which is Phase III clinical trials for the treatm... See more...
| CYTH | MEIP | LLY | EAR | |
|---|---|---|---|---|
| Company Name | Cyclo Therapeutics, Inc. | MEI Pharma, Inc. | Lilly (Eli) & Co. | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $21 M | $20 M | $960,310 M | $1,462,582 M |
| Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $5 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 29 M | ************************* | ************************* | ************************* |
| Close | $0.72 | ************************* | ************************* | ************************* |
| Earning Yield | -139.91% | ************************* | ************************* | ************************* |
| ROIC | -267.06% | ************************* | ************************* | ************************* |
| Current Ratio | 1.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 14 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $21 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -139.91% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -1863.36% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -20057302.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: CYTH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MEIP | -21.20562248995984 | 10 | 2 | -1170.81% |
| LLY | -1.0745543541788427 | 10 | 4 | 25.91% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| MEIP | 1.0 |
| LLY | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| LLY | 383.92% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| LLY | 10 |
| MEIP | 1 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| LLY | 0.56% |
| MEIP | -0.00% |