Dada Nexus Limited DADA: Stock price, financial analysis and comparison with its peers
Stock - DADA
Dada Nexus Limited
Prices and values in USD currency
Price - $2.0
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
2631.0
ISIN
US23344D1081
Dada Nexus Limited operates a platform of local on-demand retail and delivery in the People's Republic of China. It operates Dada Now, a local on-demand delivery platform that provides intra-city delivery and last-mile delivery services on an on-dema... See more...
DADA | AEO | HD | AMZN | |
---|---|---|---|---|
Company Name | Dada Nexus Limited | AMERICAN EAGLE OUTFITTERS INC | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,073 M | $1,958 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $502 M | ************************* | ************************* | ************************* |
Shares Outstanding | 1,037 M | ************************* | ************************* | ************************* |
Close | $2.0 | ************************* | ************************* | ************************* |
Earning Yield | -0.09% | ************************* | ************************* | ************************* |
ROIC | -0.35% | ************************* | ************************* | ************************* |
Current Ratio | 3.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 39 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $2,073 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.10% | ************************* | ************************* | ************************* |
P E (3 years avg) | -7 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.21% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -283592415 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DADA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AEO | -2.094187402291158 | 10 | 0 | -0.19400929112180132 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
AEO | 2.0 |
HD | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
AEO | 0.6373267129464568 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AEO | 10 |
HD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
AEO | 4.93 |
HD | 2.46 |