DallasNews Corp DALN: Stock price, financial analysis and comparison with its peers
Stock - DALN
DallasNews Corp
Prices and values in USD currency
Price - $4.42
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Publishing
Employees
743.0
ISIN
US2350501019
A H Belo Corp is a local news and information publishing company with commercial printing, distribution and direct mail capabilities, as well as expertise in emerging media and digital marketing.
DALN | SCHL | NYT | AMZN | |
---|---|---|---|---|
Company Name | DallasNews Corp | SCHOLASTIC CORP | NEW YORK TIMES CO | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $24 M | $506 M | $8,578 M | $2,039,189 M |
Industry | Publishing | Publishing | Publishing | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $35 M | ************************* | ************************* | ************************* |
Shares Outstanding | 5 M | ************************* | ************************* | ************************* |
Close | $4.42 | ************************* | ************************* | ************************* |
Earning Yield | -0.41% | ************************* | ************************* | ************************* |
ROIC | -0.13% | ************************* | ************************* | ************************* |
Current Ratio | 2.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 50 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $24 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.44% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.24% | ************************* | ************************* | ************************* |
Dividends Yield | -0.00% | ************************* | ************************* | ************************* |
Working Capital/Debt | -3.47% | ************************* | ************************* | ************************* |
Net Income | $30 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: DALN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SCHL | -0.6416184971098267 | 3 | 2 | -0.5137086568389371 |
NYT | -0.8608490325995135 | 10 | 0 | 1.0579428843463123 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
NYT | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NYT | 1.2433769317282461 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NYT | 10 |
SCHL | 3 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
SCHL | 4.50 |
NYT | 0.93 |