Dollar Tree DLTR: Stock price, financial analysis and comparison with its peers
Stock - DLTR
Dollar Tree
Prices and values in USD currency
Price - $85.38
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
129772.0
ISIN
US2567461080
Dollar Tree Inc operates discount retail stores in the United States and Canada. It operates the stores under the names of Dollar Tree, Family Dollar and Dollar Tree Canada.
DLTR | CASY | COST | WMT | |
---|---|---|---|---|
Company Name | Dollar Tree | CASEYS GENERAL STORES INC | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $18,364 M | $16,796 M | $447,104 M | $781,082 M |
Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $3,977 M | ************************* | ************************* | ************************* |
Shares Outstanding | 215 M | ************************* | ************************* | ************************* |
Close | $85.38 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 38 | ************************* | ************************* | ************************* |
Preferred Stocks | $9 M | ************************* | ************************* | ************************* |
Total Capitalization | $18,372 M | ************************* | ************************* | ************************* |
Book Value per Share | 18 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -23 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.17% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -3030100000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DLTR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CASY | -0.3978565279159404 | 10 | 0 | 0.1486514181388508 |
COST | 0.0324815937635341 | 10 | 0 | 0.14396763634201817 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
COST | 1.0 |
WMT | 2.0 |
CASY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COST | 2.13079394217531 |
CASY | 1.885819455505763 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CASY | 10 |
COST | 10 |
WMT | 10 |
Ticker | Dividends yield |
---|---|
WMT | 0.86 |
CASY | 0.41 |