Krispy Kreme, Inc. DNUT: Stock price, financial analysis and comparison with its peers
Stock - DNUT
Krispy Kreme, Inc.
Prices and values in USD currency
Price - $3.26
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
23500.0
ISIN
US50101L1061
Krispy Kreme, Inc., together with its subsidiaries, operates through an omni-channel business model to provide doughnut experiences and produce doughnuts. The company operates through three segments: U.S. and Canada, International, and Market Develop... See more...
DNUT | VLGEA | COST | WMT | |
---|---|---|---|---|
Company Name | Krispy Kreme, Inc. | VILLAGE SUPER MARKET INC | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $555 M | $532 M | $447,104 M | $781,082 M |
Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $1,166 M | ************************* | ************************* | ************************* |
Shares Outstanding | 170 M | ************************* | ************************* | ************************* |
Close | $3.26 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | -0.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 26 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $561 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -33 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.00% | ************************* | ************************* | ************************* |
Dividends Yield | 4.27% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $3 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: DNUT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
VLGEA | -0.4062215822976659 | 10 | 0 | 0.13482306214806408 |
COST | 0.0324815937635341 | 10 | 0 | 0.14396763634201817 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
COST | 1.0 |
WMT | 2.0 |
VLGEA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
COST | 2.13079394217531 |
VLGEA | 1.357906282777428 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
VLGEA | 10 |
COST | 10 |
WMT | 10 |
Ticker | Dividends yield |
---|---|
VLGEA | 2.50 |
WMT | 0.86 |