DarioHealth Corp. DRIO: Stock price, financial analysis and comparison with its peers
Stock - DRIO
DarioHealth Corp.
Prices and values in USD currency
Price - $0.75
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Diagnostics & Research
Employees
133.0
ISIN
US23725P2092
DarioHealth Corp. is a leading, global digital therapeutics company revolutionizing the way people with chronic conditions manage their health. By delivering evidence-based interventions that are driven by data, high-quality software and coaching, th... See more...
DRIO | PRPO | TMO | LLY | |
---|---|---|---|---|
Company Name | DarioHealth Corp. | Precipio, Inc. | THERMO FISHER SCIENTIFIC INC. | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $21 M | $11 M | $159,789 M | $780,574 M |
Industry | Medical Diagnostics & Research | Medical Diagnostics & Research | Medical Diagnostics & Research | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $72 M | ************************* | ************************* | ************************* |
Shares Outstanding | 28 M | ************************* | ************************* | ************************* |
Close | $0.75 | ************************* | ************************* | ************************* |
Earning Yield | -2.54% | ************************* | ************************* | ************************* |
ROIC | -1.80% | ************************* | ************************* | ************************* |
Current Ratio | 2.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 11 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $21 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -2.50% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.58% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -42747000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: DRIO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PRPO | 10 | 0 | ||
TMO | -0.13741007194244603 | 10 | 1 | 0.16205969614102717 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
PRPO | 1.0 |
LLY | 2.0 |
TMO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMO | 2.749003441771832 |
LLY | 1.73783996752549 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
TMO | 10 |
LLY | 10 |
PRPO | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.62 |
TMO | 0.36 |