EURONET WORLDWIDE INC EEFT: Stock price, financial analysis and comparison with its peers
Stock - EEFT
EURONET WORLDWIDE INC
Prices and values in USD currency
Price - $99.65
Price is the close price as of yesterday market close (i.e. 2024-01-31). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
7100
ISIN
US2987361092
Euronet Worldwide Inc is an electronic payments provider. It offers payment and transaction processing and distribution solutions to financial institutional, retailers, service providers and individual consumers.
| EEFT | TMX | ADP | GE | |
|---|---|---|---|---|
| Company Name | EURONET WORLDWIDE INC | TERMINIX GLOBAL HOLDINGS INC | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4,942 M | $4,601 M | $86,556 M | $362,617 M |
| Industry | Business Services | Business Services | Business Services | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $1,256 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 50 M | ************************* | ************************* | ************************* |
| Close | $99.65 | ************************* | ************************* | ************************* |
| Earning Yield | 5.69% | ************************* | ************************* | ************************* |
| ROIC | 12.70% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 69 | ************************* | ************************* | ************************* |
| Preferred Stocks | $328 M | ************************* | ************************* | ************************* |
| Total Capitalization | $5,270 M | ************************* | ************************* | ************************* |
| Book Value per Share | 25 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.75% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 50 | ************************* | ************************* | ************************* |
| Net Profit Margin | 6.88% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $231 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -47.12% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: EEFT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TMX | -1.099236641221374 | 9 | 2 | 126.56% |
| ADP | 0.007713856522268747 | 10 | 0 | 11.11% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| ADP | 1.0 |
| TMX | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ADP | 153.00% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ADP | 10 |
| GE | 10 |
| TMX | 0 |
| Ticker | Dividends yield |
|---|---|
| ADP | 2.90% |
| GE | 0.40% |