eHealth, Inc. EHTH: Stock price, financial analysis and comparison with its peers
Stock - EHTH
eHealth, Inc.
Prices and values in USD currency
Price - $5.56
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Financial Services
Industry
Insurance
Employees
1960.0
ISIN
US28238P1093
eHealth, Inc. engages in the provision of Internet-based health insurance agency services for individuals, families, and small businesses. It operates through the Medicare and Individual, Family, and Small Business segment. The Medicare segment consi... See more...
EHTH | GSHD | EQH | V | |
---|---|---|---|---|
Company Name | eHealth, Inc. | Goosehead Insurance, Inc. | Equitable Holdings, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $166 M | $3,648 M | $15,222 M | $712,461 M |
Industry | Insurance | Insurance | Insurance | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $589 M | ************************* | ************************* | ************************* |
Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
Close | $5.56 | ************************* | ************************* | ************************* |
Earning Yield | 0.14% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 3.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 46 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $166 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.12% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 3.34% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $10 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: EHTH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GSHD | -0.608489001879076 | 8 | 0 | 2.7161084661689614 |
EQH | -1.950943396226415 | 8 | 1 | -0.16616146461067297 |
V | -0.1337373737373737 | 10 | 0 | 0.1421210893643751 |
Ticker | Rank Stability |
---|---|
V | 1.0 |
GSHD | 2.0 |
EQH | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.0546740255260434 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
V | 10 |
GSHD | 7 |
EQH | 6 |
Ticker | Dividends yield |
---|---|
GSHD | 5.62 |
EQH | 2.51 |