Embecta Corp. EMBC: Stock price, financial analysis and comparison with its peers
Stock - EMBC
Embecta Corp.
Prices and values in USD currency
Price - $13.3
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Drug Manufacturers
Employees
2000.0
ISIN
US29082K1051
Embecta Corp., a medical device company, focuses on the provision of various solutions to enhance the health and wellbeing of people living with diabetes. Its products include pen needles, syringes, and safety devices, as well as digital applications... See more...
EMBC | TCNNF | JNJ | LLY | |
---|---|---|---|---|
Company Name | Embecta Corp. | Trulieve Cannabis Corp. | JOHNSON & JOHNSON | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $773 M | $749 M | $374,529 M | $712,176 M |
Industry | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | -768800000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 58 M | ************************* | ************************* | ************************* |
Close | $13.3 | ************************* | ************************* | ************************* |
Earning Yield | 0.13% | ************************* | ************************* | ************************* |
ROIC | 0.43% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 35 | ************************* | ************************* | ************************* |
Preferred Stocks | $9 M | ************************* | ************************* | ************************* |
Total Capitalization | $782 M | ************************* | ************************* | ************************* |
Book Value per Share | -13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.13% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 4.49% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $58 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: EMBC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TCNNF | -14.645962732919255 | 6 | 0 | -5.057738895418187 |
JNJ | -0.9245683126325356 | 10 | 1 | 1.2801956590945482 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
TCNNF | 2.0 |
JNJ | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
JNJ | 0.5693312984975174 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
JNJ | 10 |
LLY | 10 |
TCNNF | 0 |
Ticker | Dividends yield |
---|---|
JNJ | 3.19 |
LLY | 0.68 |