EMCORE Corporation EMKR: Stock price, financial analysis and comparison with its peers
Stock - EMKR
EMCORE Corporation
Prices and values in USD currency
Price - $3.1
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
436
ISIN
US2908462037
EMCORE Corporation, together with its subsidiaries, provides advanced mixed-signal optics products in the United States, Canada, Asia, Europe, and internationally. It operates in two segments, Aerospace and Defense, and Broadband. The company offers ... See more...
| EMKR | NOVA | AVGO | NVDA | |
|---|---|---|---|---|
| Company Name | EMCORE Corporation | Sunnova Energy International Inc. | Broadcom Inc. | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $28 M | $28 M | $1,511,613 M | $4,434,264 M |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $45 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 9 M | ************************* | ************************* | ************************* |
| Close | $3.1 | ************************* | ************************* | ************************* |
| Earning Yield | -60.11% | ************************* | ************************* | ************************* |
| ROIC | -31.39% | ************************* | ************************* | ************************* |
| Current Ratio | 2.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 18 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $28 M | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -102.75% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -38.32% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -31070000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: EMKR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NOVA | 6 | 0 | NaN% | |
| AVGO | -0.7801615139897218 | 8 | 3 | 56.64% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| NOVA | 1.0 |
| NVDA | 2.0 |
| AVGO | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| NVDA | 10 |
| AVGO | 8 |
| NOVA | 0 |
| Ticker | Dividends yield |
|---|---|
| AVGO | 0.74% |
| NVDA | 0.02% |