EAGLE MATERIALS INC EXP: Stock price, financial analysis and comparison with its peers
Stock - EXP
EAGLE MATERIALS INC
Prices and values in USD currency
Price - $229.83
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
2200.0
ISIN
US26969P1084
Eagle Materials Inc supplies building products which are used in residential, industrial, commercial, and infrastructure construction. Its segments include Cement, Concrete and Aggregates, Gypsum Wallboard, Recycled Paperboard, and Oil and Gas Proppa... See more...
EXP | BLD | CRH | LIN | |
---|---|---|---|---|
Company Name | EAGLE MATERIALS INC | TopBuild Corp | CRH plc | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $7,650 M | $8,317 M | $63,504 M | $213,605 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $1,496 M | ************************* | ************************* | ************************* |
Shares Outstanding | 33 M | ************************* | ************************* | ************************* |
Close | $229.83 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.29% | ************************* | ************************* | ************************* |
Current Ratio | 2.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 71 | ************************* | ************************* | ************************* |
Preferred Stocks | $67 M | ************************* | ************************* | ************************* |
Total Capitalization | $7,717 M | ************************* | ************************* | ************************* |
Book Value per Share | 45 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 16 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.21% | ************************* | ************************* | ************************* |
Dividends Yield | 0.44% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.42% | ************************* | ************************* | ************************* |
Net Income | $474 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.13% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: EXP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BLD | -0.36329165157744503 | 10 | 1 | 0.3582044318748553 |
CRH | -0.013229104028863459 | 2 | 1 | -0.013229104028863459 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
BLD | 1.0 |
LIN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
BLD | 5.396122247548446 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LIN | 7 |
CRH | 2 |
BLD | 0 |
Ticker | Dividends yield |
---|---|
CRH | 1.51 |
LIN | 1.26 |