EXTREME NETWORKS INC EXTR: Stock price, financial analysis and comparison with its peers
Stock - EXTR
EXTREME NETWORKS INC
Prices and values in USD currency
Price - $14.82
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Communication Equipment
Employees
2584.0
ISIN
US30226D1063
Extreme Networks Inc is a manufacturer of communication equipment. It designs, develops and manufactures wired and wireless network infrastructure equipment and develops the software for network management, policy, analytics, security and access cont... See more...
EXTR | VIAV | CSCO | MSFT | |
---|---|---|---|---|
Company Name | EXTREME NETWORKS INC | Viavi Solutions Inc. | CISCO SYSTEMS, INC. | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,974 M | $2,047 M | $237,544 M | $3,256,718 M |
Industry | Communication Equipment | Communication Equipment | Communication Equipment | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $72 M | ************************* | ************************* | ************************* |
Shares Outstanding | 133 M | ************************* | ************************* | ************************* |
Close | $14.82 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | -0.06% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 8 | ************************* | ************************* | ************************* |
Preferred Stocks | $24 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,997 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -2761 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -53867000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: EXTR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
VIAV | -1.145369284876905 | 10 | 1 | 4.149773008276011 |
CSCO | -1.1469690805532953 | 10 | 1 | -0.1779863257441943 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
VIAV | 2.0 |
CSCO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
CSCO | 0.24934644132700035 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CSCO | 10 |
MSFT | 10 |
VIAV | 0 |
Ticker | Dividends yield |
---|---|
CSCO | 2.70 |
MSFT | 0.72 |