EZCORP, Inc. EZPW: Stock price, financial analysis and comparison with its peers
Stock - EZPW
EZCORP, Inc.
Prices and values in USD currency
Price - $16.37
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Financial Services
Industry
Credit Services
Employees
7000.0
ISIN
US3023011063
EZCORP, Inc. provides pawn loans in the United States and Latin America. It offers pawn loans collateralized by tangible personal property, jewelry, consumer electronics, tools, sporting goods, and musical instruments. The company also sells merchand... See more...
EZPW | PSFE | MA | V | |
---|---|---|---|---|
Company Name | EZCORP, Inc. | Paysafe Ltd | Mastercard Inc | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $901 M | $912 M | $499,671 M | $712,461 M |
Industry | Credit Services | Credit Services | Credit Services | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $852 M | ************************* | ************************* | ************************* |
Shares Outstanding | 55 M | ************************* | ************************* | ************************* |
Close | $16.37 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.16% | ************************* | ************************* | ************************* |
Current Ratio | 4.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 72 | ************************* | ************************* | ************************* |
Preferred Stocks | $461 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,362 M | ************************* | ************************* | ************************* |
Book Value per Share | 15 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 14 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $90 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: EZPW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PSFE | 6 | 0 | ||
MA | -0.2102734663710274 | 10 | 0 | 0.1641941868673787 |
V | -0.1337373737373737 | 10 | 0 | 0.1421210893643751 |
Ticker | Rank Stability |
---|---|
PSFE | 1.0 |
V | 2.0 |
MA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MA | 2.2254055592448534 |
V | 2.0546740255260434 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MA | 10 |
V | 10 |
PSFE | 0 |
Ticker | Dividends yield |
---|---|
V | 0.61 |
MA | 0.49 |