FTI CONSULTING, INC FCN: Stock price, financial analysis and comparison with its peers
Stock - FCN
FTI CONSULTING, INC
Prices and values in USD currency
Price - $165.21
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Business Services
Industry
Consulting
Employees
6321.0
ISIN
US3029411093
FTI Consulting, Inc. is a global business advisory firm dedicated to helping organizations manage change, mitigate risk and resolve disputes: financial, legal, operational, political & regulatory, reputational and transactional. With more than 6,300 ... See more...
FCN | CBZ | ACN | TMUS | |
---|---|---|---|---|
Company Name | FTI CONSULTING, INC | CBIZ, Inc. | Accenture plc | T-Mobile US, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $5,665 M | $3,800 M | $203,963 M | $280,455 M |
Industry | Consulting | Consulting | Consulting | Communication Services |
Sector | Business Services | Business Services | Business Services | Business Services |
Total Equity | $2,150 M | ************************* | ************************* | ************************* |
Shares Outstanding | 34 M | ************************* | ************************* | ************************* |
Close | $165.21 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.35% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 92 | ************************* | ************************* | ************************* |
Preferred Stocks | $74 M | ************************* | ************************* | ************************* |
Total Capitalization | $5,738 M | ************************* | ************************* | ************************* |
Book Value per Share | 63 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 21 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $262 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.31% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FCN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CBZ | -0.3028662624707279 | 10 | 1 | 0.1293829815254595 |
ACN | -0.057856771436918586 | 10 | 0 | 0.08850516895201997 |
TMUS | -0.34288272157564903 | 10 | 0 | 0.41457167810485757 |
Ticker | Rank Stability |
---|---|
ACN | 1.0 |
TMUS | 2.0 |
CBZ | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
TMUS | 5.699453551912568 |
ACN | 1.250578376753682 |
CBZ | 1.1672258704649008 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ACN | 10 |
TMUS | 5 |
CBZ | 0 |
Ticker | Dividends yield |
---|---|
ACN | 1.70 |
TMUS | 1.26 |