Faraday Future Intelligent Electric Inc. FFIE: Stock price, financial analysis and comparison with its peers
Stock - FFIE
Faraday Future Intelligent Electric Inc.
Prices and values in USD currency
Price - $1.19
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
586.0
ISIN
US3073591097
Faraday Future Intelligent Electric Inc. engages in the design, development, manufacture, engineering, sale, and distribution of electric vehicles and related products in the United States and internationally. The company was incorporated in 2014 and... See more...
FFIE | CAAS | TSLA | AMZN | |
---|---|---|---|---|
Company Name | Faraday Future Intelligent Electric Inc. | China Automotive Systems, Inc. | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $101 M | $115 M | $903,543 M | $2,015,688 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $115 M | ************************* | ************************* | ************************* |
Shares Outstanding | 85 M | ************************* | ************************* | ************************* |
Close | $1.19 | ************************* | ************************* | ************************* |
Earning Yield | -0.95% | ************************* | ************************* | ************************* |
ROIC | -0.42% | ************************* | ************************* | ************************* |
Current Ratio | 0.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 3 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $101 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -1.86% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -660.20% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -355847000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FFIE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CAAS | -0.20330341494503157 | 2 | 1 | -0.20330341494503157 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CAAS | 1 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
CAAS | 19.57 |
TSLA | 0 |