Full House Resorts, Inc. FLL: Stock price, financial analysis and comparison with its peers
Stock - FLL
Full House Resorts, Inc.
Prices and values in USD currency
Price - $2.57
Price is the close price as of yesterday market close (i.e. 2026-06-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
1281
ISIN
US3596781092
Full House Resorts, Inc. owns, develops, invests in, operates, manages, and leases casinos, and related hospitality and entertainment facilities in the United States. The company owns and operates the Silver Slipper Casino and Hotel in Hancock County... See more...
| FLL | GAN | UBER | AMZN | |
|---|---|---|---|---|
| Company Name | Full House Resorts, Inc. | GAN Limited | Uber Technologies, Inc | AMAZON COM INC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $93 M | $91 M | $150,166 M | $2,810,402 M |
| Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Retail - Apparel & Specialty |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $3 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 36 M | ************************* | ************************* | ************************* |
| Close | $2.57 | ************************* | ************************* | ************************* |
| Earning Yield | 0.65% | ************************* | ************************* | ************************* |
| ROIC | 0.92% | ************************* | ************************* | ************************* |
| Current Ratio | 0.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 2 | ************************* | ************************* | ************************* |
| Preferred Stocks | 204,430.65 | ************************* | ************************* | ************************* |
| Total Capitalization | $93 M | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.65% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
| Net Profit Margin | -13.29% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -40197000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FLL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GAN | 5 | 0 | NaN% | |
| UBER | -0.30489988604916163 | 8 | 1 | 376.70% |
| AMZN | -0.7994676131322094 | 10 | 3 | 132.22% |
| Ticker | Rank Stability |
|---|---|
| GAN | 1.0 |
| UBER | 2.0 |
| AMZN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMZN | 5717.65% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| GAN | 0 |
| UBER | 0 |
| AMZN | 0 |