Flutter Entertainment plc FLUT: Stock price, financial analysis and comparison with its peers
Stock - FLUT
Flutter Entertainment plc
Prices and values in USD currency
Price - $106.08
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Travel & Leisure
Employees
22.000
ISIN
Flutter Entertainment plc operates as a sports betting and gaming company in the United Kingdom, Ireland, Australia, the United States, and internationally. The company operates through four segments: UK & Ireland, Australia, International, and US. I... See more...
| FLUT | H | HTHT | PKG | |
|---|---|---|---|---|
| Company Name | Flutter Entertainment plc | Hyatt Hotels Corp | H World Group Limited | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $18,596 M | $15,097 M | $169,029 M | $20,627,029 M |
| Industry | Travel & Leisure | Travel & Leisure | Travel & Leisure | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $9,698 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 175 M | ************************* | ************************* | ************************* |
| Close | $106.08 | ************************* | ************************* | ************************* |
| Earning Yield | 1.75% | ************************* | ************************* | ************************* |
| ROIC | 10.97% | ************************* | ************************* | ************************* |
| Current Ratio | 1.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 52 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $18,596 M | ************************* | ************************* | ************************* |
| Book Value per Share | 55 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.92% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -37 | ************************* | ************************* | ************************* |
| Net Profit Margin | -1.89% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -310000000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FLUT and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| H | -1.9177545691906004 | 10 | 4 | -16.85% |
| HTHT | -0.2656411841228984 | 4 | 1 | -26.56% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| PKG | 1.0 |
| H | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PKG | 83.28% |
| H | -36.83% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PKG | 10 |
| H | 6 |
| HTHT | 2 |
| Ticker | Dividends yield |
|---|---|
| H | 0.38% |
| HTHT | 0.29% |
| PKG | 0.00% |