Paragon 28, Inc. FNA: Stock price, financial analysis and comparison with its peers
Stock - FNA
Paragon 28, Inc.
Prices and values in USD currency
Price - $13.09
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
463
ISIN
US69913P1057
Paragon 28, Inc. designs, develops, distributes, and sells foot and ankle surgical systems in the United States and internationally. It offers plating systems, including gorilla plating systems, such as lisfranc, lapidus, lateral column, calcaneus sl... See more...
| FNA | NTUS | ABT | EAR | |
|---|---|---|---|---|
| Company Name | Paragon 28, Inc. | Natus Medical Inc | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,098 M | $1,114 M | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $131 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 84 M | ************************* | ************************* | ************************* |
| Close | $13.09 | ************************* | ************************* | ************************* |
| Earning Yield | -3.47% | ************************* | ************************* | ************************* |
| ROIC | -23.85% | ************************* | ************************* | ************************* |
| Current Ratio | 3.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 13 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,098 M | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -3.44% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -19 | ************************* | ************************* | ************************* |
| Net Profit Margin | -21.33% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -54636363.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FNA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| NTUS | -1.9894717227243082 | 10 | 3 | -9.65% |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| NTUS | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
| NTUS | 54.01% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| NTUS | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |