Floor & Decor Holdings, Inc. FND: Stock price, financial analysis and comparison with its peers
Stock - FND
Floor & Decor Holdings, Inc.
Prices and values in USD currency
Price - $75.19
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Retail - Apparel & Specialty
Employees
7593.0
ISIN
US3397501012
Floor & Decor Holdings Inc is a specialty retailer of hard surface flooring and related accessories. It offers tile, wood, laminate and natural stone flooring along with decorative and installation accessories.
FND | BBWI | HD | AMZN | |
---|---|---|---|---|
Company Name | Floor & Decor Holdings, Inc. | Bath & Body Works, Inc. | HOME DEPOT INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $8,091 M | $6,800 M | $362,683 M | $2,039,189 M |
Industry | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,222 M | ************************* | ************************* | ************************* |
Shares Outstanding | 108 M | ************************* | ************************* | ************************* |
Close | $75.19 | ************************* | ************************* | ************************* |
Earning Yield | 0.03% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 81 | ************************* | ************************* | ************************* |
Preferred Stocks | $74 M | ************************* | ************************* | ************************* |
Total Capitalization | $8,165 M | ************************* | ************************* | ************************* |
Book Value per Share | 21 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 33 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $205 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.44% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: FND and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BBWI | -1.5683229813664596 | 10 | 1 | -0.24441743585112996 |
HD | -0.11470330312774046 | 10 | 2 | 0.09387647463144175 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
HD | 2.0 |
BBWI | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
HD | 1.5105111001924167 |
BBWI | -0.22552392868314042 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BBWI | 10 |
HD | 10 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
BBWI | 2.60 |
HD | 2.46 |