Flexible Solutions International, Inc. FSI: Stock price, financial analysis and comparison with its peers
Stock - FSI
Flexible Solutions International, Inc.
Prices and values in USD currency
Price - $1.88
Price is the close price as of yesterday market close (i.e. 2024-03-28). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
42
ISIN
CA33938T1049
Flexible Solutions International, Inc., together with its subsidiaries, develops, manufactures, and markets specialty chemicals that slow the evaporation of water in Canada, the United States, and internationally. The company operates in two segments... See more...
| FSI | ORGN | SHW | LIN | |
|---|---|---|---|---|
| Company Name | Flexible Solutions International, Inc. | Origin Materials, Inc. | Sherwin-Williams | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $23 M | $23 M | $88,233 M | $236,025 M |
| Industry | Chemicals | Chemicals | Chemicals | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $35 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 12 M | ************************* | ************************* | ************************* |
| Close | $1.88 | ************************* | ************************* | ************************* |
| Earning Yield | 28.17% | ************************* | ************************* | ************************* |
| ROIC | 22.05% | ************************* | ************************* | ************************* |
| Current Ratio | 3.0 | ************************* | ************************* | ************************* |
| TBI Financial Score | 70 | ************************* | ************************* | ************************* |
| Preferred Stocks | 163,746.12 | ************************* | ************************* | ************************* |
| Total Capitalization | $24 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 28.17% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 3 | ************************* | ************************* | ************************* |
| Net Profit Margin | 15.32% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $7 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FSI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ORGN | -802.875 | 4 | 3 | -26802.91% |
| SHW | -0.37438933972516475 | 10 | 3 | 12.92% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| SHW | 1.0 |
| LIN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SHW | 150.25% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SHW | 10 |
| LIN | 8 |
| ORGN | 0 |
| Ticker | Dividends yield |
|---|---|
| LIN | 1.19% |
| SHW | 0.90% |