FTC Solar, Inc. FTCI: Stock price, financial analysis and comparison with its peers
Stock - FTCI
FTC Solar, Inc.
Prices and values in USD currency
Price - $3.3
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
221.0
ISIN
US30320C1036
FTC Solar, Inc. provides solar tracker systems, technology, software, and engineering services in the United States, Vietnam, and internationally. It offers two-panel in-portrait single-axis tracker solutions under the Voyager brand name. The company... See more...
FTCI | ASYS | NVDA | MSFT | |
---|---|---|---|---|
Company Name | FTC Solar, Inc. | AMTECH SYSTEMS INC | NVIDIA CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $43 M | $50 M | $2,863,828 M | $3,256,718 M |
Industry | Semiconductors | Semiconductors | Semiconductors | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $16 M | ************************* | ************************* | ************************* |
Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
Close | $3.3 | ************************* | ************************* | ************************* |
Earning Yield | -0.78% | ************************* | ************************* | ************************* |
ROIC | -1.46% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 7 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $49 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.94% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.79% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -43654000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: FTCI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ASYS | -2.4087773374431234 | 10 | 1 | 0.9985110640698814 |
NVDA | -0.5521378037526915 | 10 | 0 | 1.2318406312770909 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
NVDA | 2.0 |
ASYS | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 62.46797153024911 |
MSFT | 3.759885083541241 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NVDA | 10 |
MSFT | 10 |
ASYS | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
NVDA | 0.03 |