GAIA, INC GAIA: Stock price, financial analysis and comparison with its peers
Stock - GAIA
GAIA, INC
Prices and values in USD currency
Price - $5.35
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Entertainment
Employees
123.0
ISIN
US36269P1049
Gaia is a global video streaming service and community that provides curated conscious media in four primary channels-Seeking Truth, Transformation, Alternative Healing and Yoga-to its subscribers in 185 countries with approximately 8,000 titles. Ove... See more...
GAIA | TSQ | NFLX | AMZN | |
---|---|---|---|---|
Company Name | GAIA, INC | Townsquare Media, Inc. | NETFLIX INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $134 M | $122 M | $487,165 M | $2,039,189 M |
Industry | Entertainment | Entertainment | Entertainment | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $94 M | ************************* | ************************* | ************************* |
Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
Close | $5.35 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -0.09% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 11 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $134 M | ************************* | ************************* | ************************* |
Book Value per Share | 4 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.02% | ************************* | ************************* | ************************* |
P E (3 years avg) | -27 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.06% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -5233000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GAIA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TSQ | -4.0144820650351996 | 10 | 1 | -1.0670744922526625 |
NFLX | -0.161248142585521 | 10 | 0 | 0.6812009705888714 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
NFLX | 1.0 |
AMZN | 2.0 |
TSQ | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NFLX | 36.782831446512226 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
TSQ | 5 |
NFLX | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
TSQ | 10.07 |
NFLX | 0 |