TD Holdings, Inc. GLG: Stock price, financial analysis and comparison with its peers
Stock - GLG
TD Holdings, Inc.
Prices and values in USD currency
Price - $0.06
Price is the close price as of yesterday market close (i.e. 2023-10-27). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
58
ISIN
US87250W1036
TD Holdings, Inc. engages in commodities trading and supply chain service businesses in the People's Republic of China. Its commodity trading business engages in purchasing non-ferrous metal products, such as aluminum ingots, copper, silver, and gold... See more...
| GLG | FUST | SCCO | LIN | |
|---|---|---|---|---|
| Company Name | TD Holdings, Inc. | Fuse Group Holding Inc. | SOUTHERN COPPER CORP/ | LINDE PLC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2 M | $2 M | $179,261 M | $236,025 M |
| Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
| Total Equity | $331 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 28 M | ************************* | ************************* | ************************* |
| Close | $0.06 | ************************* | ************************* | ************************* |
| Earning Yield | -115.20% | ************************* | ************************* | ************************* |
| ROIC | -8.79% | ************************* | ************************* | ************************* |
| Current Ratio | 8.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 38 | ************************* | ************************* | ************************* |
| Preferred Stocks | 13,833.78 | ************************* | ************************* | ************************* |
| Total Capitalization | $2 M | ************************* | ************************* | ************************* |
| Book Value per Share | 12 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -61.30% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
| Net Profit Margin | -1.69% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -2096953.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GLG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| FUST | 3 | 0 | NaN% | |
| SCCO | -0.22331468943185162 | 10 | 4 | 29.02% |
| LIN | -0.47842958228714905 | 8 | 1 | 12.63% |
| Ticker | Rank Stability |
|---|---|
| SCCO | 1.0 |
| LIN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SCCO | 256.20% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SCCO | 10 |
| LIN | 8 |
| FUST | 0 |
| Ticker | Dividends yield |
|---|---|
| SCCO | 1.39% |
| LIN | 1.19% |