Gold Resource Corporation GORO: Stock price, financial analysis and comparison with its peers
Stock - GORO
Gold Resource Corporation
Prices and values in USD currency
Price - $0.56
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
581.0
ISIN
US38068T1051
Gold Resource Corporation engages in the exploration, development, and production of gold and silver projects in Mexico and the United States. The company also explores for copper, lead, and zinc deposits. Its principal asset is the 100% owned Back F... See more...
GORO | AUGG | SCCO | LIN | |
---|---|---|---|---|
Company Name | Gold Resource Corporation | Augusta Gold Corp. | SOUTHERN COPPER CORP/ | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $67 M | $73 M | $70,759 M | $213,605 M |
Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $57 M | ************************* | ************************* | ************************* |
Shares Outstanding | 120 M | ************************* | ************************* | ************************* |
Close | $0.56 | ************************* | ************************* | ************************* |
Earning Yield | -0.17% | ************************* | ************************* | ************************* |
ROIC | -0.18% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 6 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $67 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.61% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.08% | ************************* | ************************* | ************************* |
Net Income | -45307000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: GORO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
AUGG | 1 | 0 | ||
SCCO | -0.2197255627081759 | 10 | 1 | 0.2621658634449566 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SCCO | 1.0 |
LIN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SCCO | 1.5467593266988562 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SCCO | 10 |
LIN | 7 |
AUGG | 0 |
Ticker | Dividends yield |
---|---|
SCCO | 2.22 |
LIN | 1.26 |