Graphic Packaging Holding Company GPK: Stock price, financial analysis and comparison with its peers
Stock - GPK
Graphic Packaging Holding Company
Prices and values in USD currency
Price - $21.2
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
24.000
ISIN
US3886891015
Graphic Packaging Holding Company, together with its subsidiaries, provides fiber-based packaging solutions to food, beverage, foodservice, and other consumer products companies. It operates through three segments: Paperboard Mills, Americas Paperboa... See more...
GPK | SEE | IP | AMZN | |
---|---|---|---|---|
Company Name | Graphic Packaging Holding Company | Sealed Air | INTERNATIONAL PAPER CO /NEW/ | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $6,397 M | $4,550 M | $24,495 M | $2,250,561 M |
Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $3,013 M | ************************* | ************************* | ************************* |
Shares Outstanding | 302 M | ************************* | ************************* | ************************* |
Close | $21.2 | ************************* | ************************* | ************************* |
Earning Yield | 10.22% | ************************* | ************************* | ************************* |
ROIC | 18.70% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 66 | ************************* | ************************* | ************************* |
Preferred Stocks | $23 M | ************************* | ************************* | ************************* |
Total Capitalization | $6,421 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 10.20% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 7.47% | ************************* | ************************* | ************************* |
Dividends Yield | 1.91% | ************************* | ************************* | ************************* |
Working Capital/Debt | 17.27% | ************************* | ************************* | ************************* |
Net Income | $658 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 219.78% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: GPK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SEE | -18.11% | 2 | 1 | -18.11% |
IP | -86.93% | 10 | 5 | 30.28% |
AMZN | -79.95% | 10 | 3 | 141.52% |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
IP | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 7709.12% |
IP | -35.12% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IP | 10 |
SEE | 2 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
IP | 2.96% |
SEE | 2.59% |
AMZN | 0% |