Gulf Resources, Inc. GURE: Stock price, financial analysis and comparison with its peers
Stock - GURE
Gulf Resources, Inc.
Prices and values in USD currency
Price - $0.68
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
435
ISIN
US40251W4087
Gulf Resources, Inc., through its subsidiaries, manufactures and trades bromine and crude salt, chemical products, and natural gas in the People's Republic of China. It provides bromine for use in bromine compounds, intermediates in organic synthesis... See more...
GURE | ORGN | SHW | LIN | |
---|---|---|---|---|
Company Name | Gulf Resources, Inc. | Origin Materials, Inc. | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $9 M | $67 M | $86,111 M | $216,890 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $143 M | ************************* | ************************* | ************************* |
Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
Close | $0.68 | ************************* | ************************* | ************************* |
Earning Yield | -171.28% | ************************* | ************************* | ************************* |
ROIC | -14.91% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 11 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $9 M | ************************* | ************************* | ************************* |
Book Value per Share | 11 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -58.79% | ************************* | ************************* | ************************* |
P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
Net Profit Margin | -748.55% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -59572820 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: GURE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ORGN | -83052.59% | 4 | 3 | -27724.61% |
SHW | -36.52% | 10 | 2 | 13.70% |
LIN | -47.23% | 7 | 1 | 12.88% |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 165.47% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SHW | 10 |
LIN | 7 |
ORGN | 0 |
Ticker | Dividends yield |
---|---|
LIN | 1.24% |
SHW | 0.86% |
ORGN | 0% |