HEALTHCARE SERVICES GROUP INC HCSG: Stock price, financial analysis and comparison with its peers
Stock - HCSG
HEALTHCARE SERVICES GROUP INC
Prices and values in USD currency
Price - $14.52
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Industrials
Industry
Business Services
Employees
44200.0
ISIN
US4219061086
Healthcare Services Group, Inc. engages in the provision of keeping, laundry and dietary services to long-term care and related health care facilities. It operates its business through the Housekeeping and Dietary segments. The Housekeeping segment c... See more...
HCSG | CRAI | ADP | GE | |
---|---|---|---|---|
Company Name | HEALTHCARE SERVICES GROUP INC | CRA International, Inc. | AUTOMATIC DATA PROCESSING INC | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,059 M | $1,130 M | $121,528 M | $220,366 M |
Industry | Business Services | Business Services | Business Services | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $514 M | ************************* | ************************* | ************************* |
Shares Outstanding | 73 M | ************************* | ************************* | ************************* |
Close | $14.52 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.12% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 82 | ************************* | ************************* | ************************* |
Preferred Stocks | $4 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,063 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 27 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | -5.87% | ************************* | ************************* | ************************* |
Net Income | $41 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.57% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: HCSG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CRAI | -0.40848785786329433 | 10 | 1 | 0.3522699523703201 |
ADP | -0.06722474535461309 | 10 | 0 | 0.12292192874579347 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
ADP | 1.0 |
CRAI | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CRAI | 3.0307740471159113 |
ADP | 1.441898902713374 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ADP | 10 |
GE | 10 |
CRAI | 9 |
Ticker | Dividends yield |
---|---|
ADP | 1.89 |
CRAI | 1.09 |