HOULIHAN LOKEY, INC. HLI: Stock price, financial analysis and comparison with its peers
Stock - HLI
HOULIHAN LOKEY, INC.
Prices and values in USD currency
Price - $175.04
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Brokers, Exchanges & Other
Employees
1491.0
ISIN
US4415931009
Houlihan Lokey Inc is an investment bank with expertise in mergers and acquisitions, capital markets and strategic consulting. It operates in three segments namely, Corporate Finance, Financial Restructuring and Financial Advisory Services.
HLI | MORN | SPGI | V | |
---|---|---|---|---|
Company Name | HOULIHAN LOKEY, INC. | Morningstar, Inc. | S&P Global, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $12,278 M | $12,886 M | $155,684 M | $724,359 M |
Industry | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Brokers, Exchanges & Other | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $2,081 M | ************************* | ************************* | ************************* |
Shares Outstanding | 70 M | ************************* | ************************* | ************************* |
Close | $175.04 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.50% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 87 | ************************* | ************************* | ************************* |
Preferred Stocks | $513 M | ************************* | ************************* | ************************* |
Total Capitalization | $12,791 M | ************************* | ************************* | ************************* |
Book Value per Share | 30 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 42 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.16% | ************************* | ************************* | ************************* |
Dividends Yield | 1.32% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.74% | ************************* | ************************* | ************************* |
Net Income | $359 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.48% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: HLI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MORN | -0.9089430894308943 | 10 | 0 | 1.3545396381593504 |
SPGI | -0.2817729534147445 | 10 | 0 | 0.195594105916599 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
SPGI | 1.0 |
V | 2.0 |
MORN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SPGI | 3.8546099290780145 |
V | 2.031966799394313 |
MORN | 0.8403271159714853 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MORN | 10 |
SPGI | 10 |
V | 10 |
Ticker | Dividends yield |
---|---|
SPGI | 0.73 |
V | 0.61 |