HP INC HPQ: Stock price, financial analysis and comparison with its peers
Stock - HPQ
HP INC
Prices and values in USD currency
Price - $25.39
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
2020.0
ISIN
US40434L1052
HP Inc provides products, technologies, software, solutions and services to individual consumers, small- and medium-sized businesses including customers in the government, health and education sectors.
HPQ | FTV | ANET | AAPL | |
---|---|---|---|---|
Company Name | HP INC | Fortive Corp | Arista Networks, Inc. | APPLE INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $23,935 M | $22,725 M | $110,777 M | $3,204,509 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Computer Hardware |
Sector | Technology | Technology | Technology | Technology |
Total Equity | -1072000000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 943 M | ************************* | ************************* | ************************* |
Close | $25.39 | ************************* | ************************* | ************************* |
Earning Yield | 0.10% | ************************* | ************************* | ************************* |
ROIC | 0.67% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $229 M | ************************* | ************************* | ************************* |
Total Capitalization | $24,164 M | ************************* | ************************* | ************************* |
Book Value per Share | -1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | 4.48% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.51% | ************************* | ************************* | ************************* |
Net Income | $2,718 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.17% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: HPQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FTV | -0.7673069571711417 | 9 | 1 | 0.2859504689199106 |
ANET | -0.26202889516634553 | 10 | 0 | 0.5328625552502925 |
AAPL | -0.15845601235785678 | 10 | 1 | 0.08299484051507594 |
Ticker | Rank Stability |
---|---|
ANET | 1.0 |
AAPL | 2.0 |
FTV | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ANET | 21.093340502004615 |
AAPL | 1.1611104537656036 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
FTV | 9 |
ANET | 0 |
Ticker | Dividends yield |
---|---|
FTV | 0.49 |
AAPL | 0.48 |