Hesai Group HSAI: Stock price, financial analysis and comparison with its peers
Stock - HSAI
Hesai Group
Prices and values in USD currency
Price - $17.35
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
1020.0
ISIN
Hesai Group, through with its subsidiaries, engages in the development, manufacture, and sale of three-dimensional light detection and ranging solutions (LiDAR). Its LiDAR products are used in passenger and commercial vehicles with advanced driver as... See more...
HSAI | GTX | TSLA | AMZN | |
---|---|---|---|---|
Company Name | Hesai Group | Garrett Motion Inc. | Tesla | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,276 M | $2,178 M | $903,543 M | $2,015,688 M |
Industry | Autos | Autos | Autos | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $588 M | ************************* | ************************* | ************************* |
Shares Outstanding | 131 M | ************************* | ************************* | ************************* |
Close | $17.35 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | -0.04% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $2,276 M | ************************* | ************************* | ************************* |
Book Value per Share | 4 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | -35 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -14242111 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HSAI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GTX | -2.832939719643233 | 7 | 1 | -0.767075825748593 |
TSLA | -0.5407957330258036 | 10 | 1 | 1.5967928367040713 |
AMZN | -1.0815849418534949 | 10 | 0 | 0.8748639398844555 |
Ticker | Rank Stability |
---|---|
TSLA | 1.0 |
AMZN | 2.0 |
GTX | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 137.28077368874526 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GTX | 2 |
TSLA | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
TSLA | 0 |
AMZN | 0 |