Henry Schein HSIC: Stock price, financial analysis and comparison with its peers
Stock - HSIC
Henry Schein
Prices and values in USD currency
Price - $68.89
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Distribution
Employees
19000.0
ISIN
US8064071025
Henry Schein Inc is a provider of healthcare products and services to office-based dental, animal health and medical practitioners. The company also serves dental laboratories, government and institutional health care clinics.
HSIC | PBH | MCK | LLY | |
---|---|---|---|---|
Company Name | Henry Schein | Prestige Brands Holdings, Inc. | MCKESSON CORP | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $8,385 M | $4,312 M | $86,507 M | $712,176 M |
Industry | Medical Distribution | Medical Distribution | Medical Distribution | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $5,034 M | ************************* | ************************* | ************************* |
Shares Outstanding | 122 M | ************************* | ************************* | ************************* |
Close | $68.89 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 1.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 80 | ************************* | ************************* | ************************* |
Preferred Stocks | $72 M | ************************* | ************************* | ************************* |
Total Capitalization | $8,458 M | ************************* | ************************* | ************************* |
Book Value per Share | 41 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 17 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.03% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $388 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.07% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HSIC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PBH | -1.533635380249894 | 10 | 1 | 0.07969159405504231 |
MCK | -1.0658196209123099 | 10 | 2 | 0.2569959085589331 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
PBH | 2.0 |
MCK | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
MCK | 0.8580310880829018 |
PBH | 0.34115029567321775 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MCK | 10 |
LLY | 10 |
PBH | 0 |
Ticker | Dividends yield |
---|---|
LLY | 0.68 |
MCK | 0.39 |