Huntsman Corp HUN: Stock price, financial analysis and comparison with its peers
Stock - HUN
Huntsman Corp
Prices and values in USD currency
Price - $13.31
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Basic Materials
Industry
Chemicals
Employees
2018.0
ISIN
US4470111075
Huntsman Corp acts as a manufacturer of differentiated organic chemical products and of inorganic chemical products. Its products mainly comprise a broad range of chemicals and formulations which are used in various applications.
HUN | IOSP | SHW | LIN | |
---|---|---|---|---|
Company Name | Huntsman Corp | Innospec Inc. | Sherwin-Williams | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,302 M | $2,233 M | $88,442 M | $214,338 M |
Industry | Chemicals | Chemicals | Chemicals | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $3,120 M | ************************* | ************************* | ************************* |
Shares Outstanding | 173 M | ************************* | ************************* | ************************* |
Close | $13.31 | ************************* | ************************* | ************************* |
Earning Yield | 0.00% | ************************* | ************************* | ************************* |
ROIC | 0.01% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 44 | ************************* | ************************* | ************************* |
Preferred Stocks | $9 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,312 M | ************************* | ************************* | ************************* |
Book Value per Share | 18 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 5 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 7.35% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.28% | ************************* | ************************* | ************************* |
Net Income | -86000000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.54% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: HUN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IOSP | -0.7455068296189791 | 10 | 1 | 0.1516124206962513 |
SHW | -0.3652335382302724 | 10 | 0 | 0.1369630499880824 |
LIN | -0.47842958228714905 | 7 | 0 | 0.13819018210779316 |
Ticker | Rank Stability |
---|---|
SHW | 1.0 |
LIN | 2.0 |
IOSP | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SHW | 1.6546974848841671 |
IOSP | 0.09275053304904057 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
IOSP | 10 |
SHW | 10 |
LIN | 7 |
Ticker | Dividends yield |
---|---|
IOSP | 1.74 |
LIN | 1.24 |