Hycroft Mining Holding Corporation HYMC: Stock price, financial analysis and comparison with its peers
Stock - HYMC
Hycroft Mining Holding Corporation
Prices and values in USD currency
Price - $3.43
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Metals & Mining
Employees
74.0
ISIN
US44862P1093
Hycroft Mining Holding Corporation, together with its subsidiaries, operates as a gold and silver development company in the United States. The company holds interests in the Hycroft mine that covers an area of approximately 70,671 acres located in t... See more...
HYMC | FTCO | SCCO | LIN | |
---|---|---|---|---|
Company Name | Hycroft Mining Holding Corporation | Fortitude Gold Corporation | SOUTHERN COPPER CORP/ | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $86 M | $76 M | $70,759 M | $213,605 M |
Industry | Metals & Mining | Metals & Mining | Metals & Mining | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | -33415000.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 25 M | ************************* | ************************* | ************************* |
Close | $3.43 | ************************* | ************************* | ************************* |
Earning Yield | -0.33% | ************************* | ************************* | ************************* |
ROIC | -0.85% | ************************* | ************************* | ************************* |
Current Ratio | 11.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 5 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $86 M | ************************* | ************************* | ************************* |
Book Value per Share | -1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.31% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -60895000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: HYMC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
FTCO | -1.074293228139382 | 5 | 2 | -0.2965547877703112 |
SCCO | -0.2197255627081759 | 10 | 1 | 0.2621658634449566 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
SCCO | 1.0 |
LIN | 2.0 |
FTCO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
SCCO | 1.5467593266988562 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SCCO | 10 |
LIN | 7 |
FTCO | 4 |
Ticker | Dividends yield |
---|---|
FTCO | 15.34 |
SCCO | 2.22 |