IAA, Inc. IAA: Stock price, financial analysis and comparison with its peers
Stock - IAA
IAA, Inc.
Prices and values in USD currency
Price - $39.89
Price is the close price as of yesterday market close (i.e. 2023-03-20). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Autos
Employees
3640
ISIN
US4492531037
IAA, Inc. engages in the provision of auction solutions for total loss, damaged and low-value vehicles. Its solutions focuses on a diverse set of global customers, provide buyers with rebuild requirements, replacement part inventory and scrap demand.... See more...
| IAA | RUSHA | TSLA | PKG | |
|---|---|---|---|---|
| Company Name | IAA, Inc. | RUSH ENTERPRISES INC \TX\ | Tesla | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,333 M | $5,567 M | $1,513,431 M | $20,627,029 M |
| Industry | Autos | Autos | Autos | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | $567 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 134 M | ************************* | ************************* | ************************* |
| Close | $39.89 | ************************* | ************************* | ************************* |
| Earning Yield | 6.56% | ************************* | ************************* | ************************* |
| ROIC | 49.51% | ************************* | ************************* | ************************* |
| Current Ratio | 1.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 60 | ************************* | ************************* | ************************* |
| Preferred Stocks | $8 M | ************************* | ************************* | ************************* |
| Total Capitalization | $5,341 M | ************************* | ************************* | ************************* |
| Book Value per Share | 4 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 6.16% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 20 | ************************* | ************************* | ************************* |
| Net Profit Margin | 13.93% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $292 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: IAA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| RUSHA | -0.1921059205595803 | 10 | 5 | 47.02% |
| TSLA | -0.5271721010868841 | 10 | 2 | 142.64% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| RUSHA | 1.0 |
| TSLA | 2.0 |
| PKG | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| RUSHA | 390.37% |
| PKG | 83.28% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PKG | 10 |
| RUSHA | 8 |
| TSLA | 0 |
| Ticker | Dividends yield |
|---|---|
| RUSHA | 1.05% |
| PKG | 0.00% |