Installed Building Products, Inc. IBP: Stock price, financial analysis and comparison with its peers
Stock - IBP
Installed Building Products, Inc.
Prices and values in USD currency
Price - $162.67
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Basic Materials
Industry
Building Materials
Employees
10300.0
ISIN
US45780R1014
Installed Building Products, Inc., together with its subsidiaries, engages in the installation of insulation, waterproofing, fire-stopping, fireproofing, garage doors, rain gutters, window blinds, shower doors, closet shelving and mirrors, and other ... See more...
IBP | KNF | CRH | LIN | |
---|---|---|---|---|
Company Name | Installed Building Products, Inc. | Knife River Corporation | CRH plc | LINDE PLC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,515 M | $5,290 M | $63,504 M | $213,605 M |
Industry | Building Materials | Building Materials | Building Materials | Chemicals |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Total Equity | $705 M | ************************* | ************************* | ************************* |
Shares Outstanding | 28 M | ************************* | ************************* | ************************* |
Close | $162.67 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.33% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 75 | ************************* | ************************* | ************************* |
Preferred Stocks | $25 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,541 M | ************************* | ************************* | ************************* |
Book Value per Share | 25 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 19 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | 1.88% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $257 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 2.40% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 4 | ************************* | ************************* | ************************* |
Investment Analysis Report: IBP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
KNF | 0.022841705227029552 | 2 | 0 | 0.022841705227029552 |
CRH | -0.013229104028863459 | 2 | 1 | -0.013229104028863459 |
LIN | -0.47227231740306586 | 7 | 0 | 0.12879871607657992 |
Ticker | Rank Stability |
---|---|
LIN | 1.0 |
3. Growth
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
LIN | 7 |
CRH | 2 |
KNF | 0 |
Ticker | Dividends yield |
---|---|
CRH | 1.51 |
LIN | 1.26 |