IEH CORPORATION IEHC: Stock price, financial analysis and comparison with its peers
Stock - IEHC
IEH CORPORATION
Prices and values in USD currency
Price - $8.75
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Computer Hardware
Employees
199.0
ISIN
US44949K1079
IEH Corp. engages in the design, development, and manufacture of printed circuit connectors (PCB) for high performance applications. Its products includes PCB connectors, hyperkinetic series, contacts, custom solutions, and flex and cable assemblies.... See more...
IEHC | NSYS | AAPL | MSFT | |
---|---|---|---|---|
Company Name | IEH CORPORATION | Nortech Systems Incorporated | APPLE INC | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $21 M | $24 M | $2,949,676 M | $3,256,718 M |
Industry | Computer Hardware | Computer Hardware | Computer Hardware | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $22 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2 M | ************************* | ************************* | ************************* |
Close | $8.75 | ************************* | ************************* | ************************* |
Earning Yield | -0.20% | ************************* | ************************* | ************************* |
ROIC | -0.21% | ************************* | ************************* | ************************* |
Current Ratio | 7.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 30 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $21 M | ************************* | ************************* | ************************* |
Book Value per Share | 9 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.18% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.14% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -2916902 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: IEHC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NSYS | -8.397590361445783 | 8 | 1 | -1.9712798007203727 |
AAPL | -0.09763605509293971 | 10 | 1 | 0.0855198372015846 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
AAPL | 1.0 |
MSFT | 2.0 |
NSYS | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
AAPL | 1.1440455823720752 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AAPL | 10 |
MSFT | 10 |
NSYS | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.72 |
AAPL | 0.52 |