Inception Growth Acquisition Limited IGTA: Stock price, financial analysis and comparison with its peers
Stock - IGTA
Inception Growth Acquisition Limited
Prices and values in USD currency
Price - $11.99
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Banks
Employees
ISIN
Inception Growth Acquisition Limited does not have significant operations. The company focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or en... See more...
IGTA | IOR | EVR | V | |
---|---|---|---|---|
Company Name | Inception Growth Acquisition Limited | Income Opportunity Realty Investors, Inc. | Evercore Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $67 M | $72 M | $8,479 M | $724,359 M |
Industry | Banks | Banks | Banks | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | -2769382.0 | ************************* | ************************* | ************************* |
Shares Outstanding | 6 M | ************************* | ************************* | ************************* |
Close | $11.99 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 0.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 2 | ************************* | ************************* | ************************* |
Preferred Stocks | -49,442,959.17 | ************************* | ************************* | ************************* |
Total Capitalization | $18 M | ************************* | ************************* | ************************* |
Book Value per Share | -0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | -517 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -129702 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: IGTA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IOR | 1 | 0 | ||
EVR | -0.4638651053470998 | 10 | 1 | 0.4912510546307366 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
V | 1.0 |
EVR | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
EVR | 5.067126049869126 |
V | 2.031966799394313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EVR | 10 |
V | 10 |
IOR | 0 |
Ticker | Dividends yield |
---|---|
EVR | 1.60 |
V | 0.61 |