INGLES MARKETS INC IMKTA: Stock price, financial analysis and comparison with its peers
Stock - IMKTA
INGLES MARKETS INC
Prices and values in USD currency
Price - $73.9
Price is the close price as of yesterday market close (i.e. 2024-11-29). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Retail - Defensive
Employees
10.920
ISIN
US4570301048
Ingles Markets, Incorporated operates a chain of supermarkets in the southeast United States. It offers food products, including grocery, meat and dairy products, produce, frozen foods, and other perishables; and non-food products, which include fuel... See more...
| IMKTA | SVU | COST | WMT | |
|---|---|---|---|---|
| Company Name | INGLES MARKETS INC | SUPERVALU INC | COSTCO WHOLESALE CORP /NEW | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,404 M | $1,258 M | $446,230 M | $1,033,223 M |
| Industry | Retail - Defensive | Retail - Defensive | Retail - Defensive | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | $1,459 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 19 M | ************************* | ************************* | ************************* |
| Close | $73.9 | ************************* | ************************* | ************************* |
| Earning Yield | 0.02% | ************************* | ************************* | ************************* |
| ROIC | 13.92% | ************************* | ************************* | ************************* |
| Current Ratio | 2.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 91 | ************************* | ************************* | ************************* |
| Preferred Stocks | $1,402,619 M | ************************* | ************************* | ************************* |
| Total Capitalization | $1,404,023 M | ************************* | ************************* | ************************* |
| Book Value per Share | 77 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.02% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.58% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.87% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 286.85% | ************************* | ************************* | ************************* |
| Net Income | $211 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 214.97% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: IMKTA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SVU | -4.8422391857506355 | 10 | 3 | -62.79% |
| COST | 0.09538996810669764 | 10 | 0 | 15.39% |
| WMT | -0.32366659906712636 | 10 | 4 | 12.35% |
| Ticker | Rank Stability |
|---|---|
| COST | 1.0 |
| SVU | 2.0 |
| WMT | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| COST | 230.08% |
| WMT | 27.16% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| COST | 10 |
| WMT | 10 |
| SVU | 5 |
| Ticker | Dividends yield |
|---|---|
| WMT | 0.73% |
| COST | 0.63% |