Inspire Medical Systems, Inc. INSP: Stock price, financial analysis and comparison with its peers
Stock - INSP
Inspire Medical Systems, Inc.
Prices and values in USD currency
Price - $159.81
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
755.0
ISIN
US4577301090
Inspire Medical Systems, Inc., a medical technology company, focuses on the development and commercialization of minimally invasive solutions for patients with obstructive sleep apnea (OSA) in the United States and internationally. The company offers... See more...
INSP | GKOS | ABT | LLY | |
---|---|---|---|---|
Company Name | Inspire Medical Systems, Inc. | Glaukos Corporation | ABBOTT LABORATORIES | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,741 M | $5,006 M | $231,085 M | $780,574 M |
Industry | Medical Devices | Medical Devices | Medical Devices | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $690 M | ************************* | ************************* | ************************* |
Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
Close | $159.81 | ************************* | ************************* | ************************* |
Earning Yield | 0.01% | ************************* | ************************* | ************************* |
ROIC | 0.14% | ************************* | ************************* | ************************* |
Current Ratio | 7.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 93 | ************************* | ************************* | ************************* |
Preferred Stocks | $103 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,844 M | ************************* | ************************* | ************************* |
Book Value per Share | 23 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1127 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.07% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $54 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: INSP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
GKOS | -1.8174550299800134 | 10 | 0 | -1.8174550299800134 |
ABT | -0.6833000665335995 | 10 | 1 | 0.6525327578433563 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
GKOS | 2.0 |
ABT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ABT | 1.7544460399867448 |
LLY | 1.73783996752549 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ABT | 10 |
LLY | 10 |
GKOS | 0 |
Ticker | Dividends yield |
---|---|
ABT | 1.69 |
LLY | 0.62 |